World Vision Tanzania seeks highly qualified candidates for an anticipated five-year donor funded project with key objectives to increase empowerment, reduce exploitation and abuse, increase uptake of ASRHR services, including Nutrition & HIV and Increased Economic Opportunities through skills development, job creation, policy and capacity building. The project is anticipated to be implemented in Dar es Salaam and Dodoma. The anticipated project aims:
To drive WVT vehicles under the Project so as to facilitate staff/visitor movements as assigned by Senior Transport Officer and keep the vehicle maintained/clean and in good working condition. Communicate World Vision's cultural ethos without jeopardizing other faith and demonstrate a quality of spiritual life that is an example to others. This position is contingent on the confirmation of funding from the donor. | ||
% of time | Activity | End Results |
10% | To drive all WVT Project vehicles as planned. |
|
10% | To ensure that the general state of the vehicle has been regularly & timely checked (before and after use). |
|
5% | Clerical services provision |
|
10% | Maintain Log Books |
|
10% | To Ensure all required documents to the vehicle are valid and safely kept, Insurance, road safety stickers, availability of tool kit, triangles, reflectors, fire extinguisher & first Aid Kit. |
|
5% | Ensure all visitors sign the child protection forms as soon as they are picked up. |
|
10% | To ensure that the vehicle is not overloaded either by people or luggage |
|
10% | Report any adverse observation of a vehicle to Senior Transport Officer |
|
5% | Remind/advise Senior Transport Officer to matters pertaining to services and repairs of vehicles |
|
5% | Other duties as assigned by the employer |
|
10% | Ensure that the vehicles are serviced as per the Planned Preventive Maintenance. |
|
10% | Adhere to WVT’s Vehicle Policy all the time |
|
100% | TOTAL | |
Required Professional Experience |
| ||||
Required license, registration, and certification |
| ||||
Preferred Education, Knowledge and Qualifications |
| ||||
Travel and/or Work Environment Requirement |
| Physical Requirements |
| Language Requirements |
|
Contact (within WV or outside WV) | Reason for contact | Frequency of contact |
Suport service staff and Project staff | Working relationship | High level /always |
Should be able to make decision that does not affect/interfear others diginity and organisation ethical, regulation and policies |
CORE COMPETENCIES – For all positions, select the top 3 prioritized competencies from below. Click here for a quick overview of our Core Competencies. | |||
☐ Be Safe and Resilient ☒ Deliver Results | ☐ Build Relationships ☒ Be Accountable | ☒ Learn and Develop ☐ Improve and Innovate | ☐ Partner and Collaborate ☐ Embrace Change |