Required Professional Experience |
| ||||
Required Education, training, license, registration, and certification | Preffered: Bachelor degree in Social Sciences, with at least 5 years experience | ||||
Preferred Knowledge and Qualifications |
| ||||
Travel and/or Work Environment Requirement |
Willingness to travel to the field as and when needed | Physical Requirements | The position is based in Dar es Salaam or Dodoma | Language Requirements | Excellent written and spoken English and Swahili language |
Contact (within WV or outside WV) | Reason for contact | Frequency of contact |
WV NO | Technical Support and guidance on Gender and Human Rights related issues / interventions | Weekly /Monthly |
WV DME | Data collection and compilation for reporting and decision making | Monthly/ Quarterly/Semi-Annual and Annual |
Ministry of Health, Community Development, Gender, Elderly and Children, Project Partners /Other CSOs | Work in collaboration with Government, partners and other stakeholders on Gender and Human Rights | Monthly |
Leaders | Present data for decision making and learning | Quarterly |
Project staff | Collaborate on Project implementation | Daily |
Technical staff at Dar office and Dodoma Cluster | Collaborate on Project Implementation | Daily |
Ability to make proper decision at the right time on Gender and Human Rights. Final decision and approval to be done by Project Manager |
☐ Develop the Organisation
for the Future
CORE COMPETENCIES – For all positions, select the top 3 prioritized competencies from below. Click here for a quick overview of our Core Competencies. | |||
☐ Be Safe and Resilient ☒ Deliver Results | ☐ Build Relationships ☒ Be Accountable | ☐ Learn and Develop ☐ Improve and Innovate | ☒ Partner and Collaborate ☐ Embrace Change |
For Management positions only, select the top 2 prioritized competencies from below. | |||
☐ Model Self-Management | ☐ Engage, Influence, Lead and Grow Others | ☐ Run an Effective and Agile Organisation |
World Vision Tanzania seeks highly qualified candidates for an anticipated five-year donor funded project with key objectives to increase empowerment, reduce exploitation and abuse, increase uptake of ASRHR services, including Nutrition & HIV and Increased Economic Opportunities through skills development, job creation, policy and capacity building. The project is anticipated to be implemented in Dar es Salaam and Dodoma. The anticipated project aims:
As part of the World Vision Team, reporting to the Program Manager, the gender coordinator will be responsible for implementing activities and interventions to advance gender equality, provide technical support to the broader project Team to ensure gender equity is mainstreamed across all education and civil society activities, review documents and materials to ensure these are gender sensitive and ensure gender integration across all aspects of the project cycle. Coordinate, facilitate and provide technical support and guidance on Gender, Human Rights and Advocacy in the Project on planning, monitoring evaluation, reporting and reflection. Communicate World Vision's cultural ethos and demonstrate a quality of spiritual life that is an example to others. This position is contingent on the confirmation of funding from the donor. | ||
% of time | Activity | End Results |
25% | Provide overall strategic leadership and Direction to the Project team and implementing Partners on Gender equality, Human Rights and Advocacy
|
|
10% | Representing WV at external events; external contacts coalition building and networking
|
|
25% | Promoting Gender Equality, Human Rights and integration of Advocacy in the Project
Gender
|
|
10% | Coordinate Advocacy, Policy Research & Public Awareness on gender equality, gender justice and human rights.
|
|
20% | Develop and update plan for ITAW campaign
|
|
10% | Support Baseline, Monitoring and Evaluation exercises of the Project
|
|